$830.9K total payroll · FY2026
The EEPC is an independent, non-mayoral watchdog that audits every NYC agency's equal employment and affirmative action practices at least once every four years. It evaluates whether city agencies are following anti-discrimination laws in hiring, promotion, and workplace practices -- but it does not investigate individual complaints. Learn more →
Total Payroll
$830.9K
Pay Records
273
Avg Salary
$82.2K
Overtime %
0.0%
| Title | Pay Records | Total Pay | Avg Salary |
|---|---|---|---|
| EXECUTIVE DIRECTOR (EEPC) | 2 | $6.7K | $168.0K |
| COMPUTER SPECIALIST (SOFTWARE) | 19 | $74.5K | $106.6K |
| ASSOCIATE STAFF ANALYST | 19 | $72.9K | $105.4K |
| ADMINISTRATIVE STAFF ANALYST (NON-MANAGERIAL)FORMERLY AT M1 | 19 | $73.7K | $105.2K |
| CITY RESEARCH SCIENTIST | 64 | $229.8K | $99.1K |
| EXECUTIVE SECRETARY (EEPC) | 20 | $51.8K | $75.4K |
| COMMUNITY COORDINATOR |
| 111 |
| $293.0K |
| $74.1K |
| EXECUTIVE AGENCY COUNSEL | 19 | $28.7K | $0 |