The Civic Issue
NYC's 7,500 miles of sewers are 60% combined (sewage + stormwater in one pipe). During heavy rain, raw sewage overflows into waterways — 27 billion gallons/year. 86 locations need $30B in resilience work, and cloudburst events are intensifying 19-24%. Residents in low-lying neighborhoods face recurring street flooding, basement backups, and health risks from CSOs.
Headline Spending
$436.2M
identifiable in budget
Budget Lines (Adopted)
$339.9M
26 lines
Vendor Spending
$210.6M
9 vendors
| Line | Adopted | Spent |
|---|---|---|
WASTE WATER TREATMENT UTILITY - OTPS | $118.7M | $2.4M |
WASTEWATER TREATMENT WASTEWATER TREATMENT | $60.7M | $34.6M |
SLUDGE DISPOSAL CONTRACTS UTILITY - OTPS | $63.0M | $37.8M |
GREEN INFRASTRUCTURE MAINTENANCE WATER SUP. & WASTEWATER COLL | $9.7M | $4.2M |
BWSO Catch Basin Installation and Rehab UTILITY - OTPS | $9.7M | $225 |
CMOM Program UTILITY - OTPS | $8.2M | $7.1M |
GREEN INFRASTRUCTURE WATER SUP. & WASTEWATER COLL | $4.9M | $3.9M |
GREEN INFRASTRUCTURE UTILITY - OTPS | $4.0M | $802.6K |
Arterial Hwy Catch Basin Cleaning OTPS ENVIRONMENTAL MANAGEMENT -OTPS | $4.0M | $1.3M |
MS4 Tax Levy OTPS ENVIRONMENTAL MANAGEMENT -OTPS | $3.1M | $1.4M |
Drainage Management UTILITY - OTPS | $7.8M | $2.4M |
W S WASTE WATER COLLECTION UTILITY - OTPS | $10.6M | $813.4K |
BWSO Sewer Lining UTILITY - OTPS | $5.0M | $1.8M |
Flash Flood Response PS WATER SUP. & WASTEWATER COLL | $1.8M | $1.6M |
FloodNet Stormwater Resiliency UTILITY - OTPS | $1.8M | $320.4K |
GI Private Incentive Grant Initiative UTILITY - OTPS | $14.7M | $3.5M |
BEPA Stormwater Resiliency UTILITY - OTPS | $1.4M | $610.5K |
BWSO Green Infrastructure UTILITY - OTPS | $1.2M | $786.6K |
COASTAL RESILIENCY OTPS ENVIRONMENTAL MANAGEMENT -OTPS | $1.5M | $0 |
MS4 BEPA Stormwater Permitting Program UTILITY - OTPS | $900.0K | $375.0K |
Stormwater Resil. Mappin COY EXECUTIVE & SUPPORT-OTPS | $500.0K | $0 |
GREEN INFRASTRUCTURE - RAIN BARRELS UTILITY - OTPS | $500.0K | $0 |
BWSO Sewer Reconstruction UTILITY - OTPS | $2.5M | $0 |
BWSO Sewer Guniting UTILITY - OTPS | $1.0M | $799.8K |
BWSO Sewer TV Inspection and Cleaning UTILITY - OTPS | $2.0M | $0 |
Flood Protection - Trap Bags DOEM - OTPS | $500.0K | $24.4K |
| GOWANUS CANAL CONSTRUCTORS | $59.8M | 37 txns |
| SKANSKA RJ INDUSTRIES HPWWTP JV | $56.1M | 67 txns |
| HAZEN & SAWYER | $29.8M | 645 txns |
| ARCADIS OF NEW YORK INC | $29.2M | 370 txns |
| NATIONAL WATER MAIN CLEANING CO | $12.4M | 79 txns |
| PASSAIC VALLEY SEWERAGE COM. | $11.0M | 8 txns |
| EN-TECH INFRASTRUCTURE LLC | $10.4M | 118 txns |
| Hazen-Arcadis a Joint Venture for Cloudburst | $1.3M | 12 txns |
| Hazen-Arcadis a Joint Venture for BEPA-WSRP | $610.5K | 11 txns |
Total Identifiable Spending
$436.2M adopted in wastewater/sewer/drainage/stormwater budget lines + $942.5M in DEP capital construction (IOTB)
DEP's wastewater, sewer, drainage, and stormwater budget lines total $436.2M adopted for FY2026 — roughly 25% of DEP's $1.75B total budget. The CMOM (Capacity, Management, Operations & Maintenance) program nearly doubled mid-year from $8.2M to $14.3M, reflecting growing maintenance urgency. Green infrastructure across all DEP lines totals $41.6M adopted, including a $14.7M private incentive grant initiative. Capital spending (IOTB construction) is $942.5M — the primary funding channel for major sewer upgrades, CSO reduction, and resilience projects like the Gowanus Canal cleanup ($76.2M in vendor spending to Gowanus-related JVs).
The $30B resilience need cited in city studies dwarfs the current capital spending. Most flood resilience projects are multi-year capital programs that span 5-10+ years and only show partial-year spending. Federal funding (FEMA, EPA CSO consent orders) flows through separately. The FloodNet sensor network ($1.8M) and cloudburst engineering ($1.3M) are new programs that are small relative to the need. DDC also builds sewer infrastructure on DEP's behalf, but DDC's budget doesn't break out DEP-funded projects.
Key Context
NYC operates 14 wastewater resource recovery facilities treating 1.3B gallons/day. The EPA consent order mandates CSO reduction. DEP's Long Term Control Plans commit to green infrastructure (bioswales, rain gardens, permeable pavement) to reduce CSO volumes. The "Catch Basin Installation and Rehab" line dropped dramatically mid-year ($9.7M adopted to $1.75M modified), suggesting either program delays or budget reallocation. The Hazen-Arcadis Cloudburst JV ($1.35M) directly studies cloudburst resilience — the engineering analysis behind the 19-24% rainfall intensification projections.