$2.4M total payroll · FY2026
The Office of Racial Equity is the operational arm of the city's racial equity infrastructure, coordinating and implementing racial equity policies across all city agencies. It works with each agency to develop their individual racial equity plans and embeds equity analysis into city government decision-making. Learn more →
Total Payroll
$2.4M
Pay Records
537
Avg Salary
$127.1K
Overtime %
0.0%
| Title | Pay Records | Total Pay | Avg Salary |
|---|---|---|---|
| CHIEF EQUITY OFFICER | 4 | $12.9K | $268.0K |
| ADMINISTRATIVE ASSISTANT TO THE MAYOR | 19 | $152.4K | $220.8K |
| SPECIAL ASSISTANT (MA)-MGRL | 69 | $418.2K | $167.8K |
| EXECUTIVE AGENCY COUNSEL | 21 | $128.4K | $166.2K |
| AGENCY CHIEF CONTRACTING OFFICER | 19 | $95.5K | $138.4K |
| RESEARCH PROJECTS COORD (MA)-MGRL | 374 | $1.5M | $112.7K |
| RESEARCH PROJECTS COORDINATOR (MA) | 29 | $105.5K | $101.4K |
| ADMINISTRATIVE MANAGER | 2 |
| $7.5K |
| $98.1K |